Escherichia coli RF03T
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | F- λ- ilvG- rfb-50 rph-1 | Δpgi, Δedd, Δeda | Plasmid pLS01 addedBars (|) indicate differences between strains.
Plasmids
-
pLS01 (pSC101 replicon, Ptrc ΔlacIq ΔlacO-synRBS-ribA-synRBS-ribB-synRBS-ribD-synRBS-ribE-synRBS-ribC)
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
riboflavin | Titer | 516.0 mg/L | Glucose | 23 h | Flask | [ 247 ] | ||
riboflavin | Titer | 502.0 mg/L | 4.0 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Substrate yield | 50.2 mg/g of sustrate | 4.0 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Specific production rate | 5.5 mg/g DCW/h | 4.0 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Titer | 540.0 mg/L | 4.1 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Substrate yield | 54.1 mg/g of sustrate | 4.1 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Specific production rate | 5.7 mg/g DCW/h | 4.1 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Titer | 570.0 mg/L | 4.2 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Substrate yield | 57.2 mg/g of sustrate | 4.2 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Specific production rate | 5.9 mg/g DCW/h | 4.2 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Titer | 597.0 mg/L | 4.5 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Substrate yield | 59.6 mg/g of sustrate | 4.5 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Specific production rate | 5.8 mg/g DCW/h | 4.5 g/L | Glucose | Flask | [ 247 ] |
* Inferred from plots using RetroPlot.