Escherichia coli LS02T
Ancestors
Derived strains
Genotype with respect to wild type
F+ (λ) | λ- | F- λ- ilvG- rfb-50 rph-1 | ΔpfkA, Δedd, Δeda | Plasmid pLS01 addedBars (|) indicate differences between strains.
Plasmids
-
pLS01 (pSC101 replicon, Ptrc ΔlacIq ΔlacO-synRBS-ribA-synRBS-ribB-synRBS-ribD-synRBS-ribE-synRBS-ribC)
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
riboflavin | Titer | 667.0 mg/L | 3.8 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Titer | 10.4 g/L | 32.0 g/L | Glucose | 71 h | Fed-Batch | [ 247 ] | |
riboflavin | Substrate yield | 56.8 mg/g of sustrate | 32.0 g/L | Glucose | 71 h | Fed-Batch | [ 247 ] | |
riboflavin | Titer | 5.8 g/L | Glucose | Fed-Batch | [ 247 ] | |||
riboflavin | Substrate yield | 67.9 mg/g of sustrate | 3.8 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Specific production rate | 7.8 mg/g DCW/h | 3.8 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Titer | 605.0 mg/L | 3.9 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Substrate yield | 61.7 mg/g of sustrate | 3.9 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Specific production rate | 6.7 mg/g of sustrate | 3.9 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Titer | 551.0 mg/L | 3.9 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Substrate yield | 53.4 mg/g of sustrate | 3.9 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Specific production rate | 6.1 mg/g DCW/h | 3.9 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Titer | 327.0 mg/L | 4.2 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Substrate yield | 31.8 mg/g of sustrate | 4.2 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Specific production rate | 3.4 mg/g DCW/h | 4.2 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Titer | 296.0 mg/L | 4.4 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Substrate yield | 26.8 mg/g of sustrate | 4.4 g/L | Glucose | Flask | [ 247 ] | ||
riboflavin | Specific production rate | 2.9 mg/g DCW/h | 4.4 g/L | Glucose | Flask | [ 247 ] |
* Inferred from plots using RetroPlot.