Escherichia coli MG-P10
Ancestors
Genotype with respect to parental
ΔptsH-ptsI-crr::glf-glk
Genotype with respect to wild type
F+ (λ) | Hfr (PO1), λ−, el4-, tyrA4, relA1, spoT1, thiE1 | ΔtyrB::Ptac-Lappr | Plasmid pTA07 added | ΔtrpE | ΔptsH-ptsI-crr::glf-glkBars (|) indicate differences between strains.
Plasmids
-
pTA07 (Ptac-aroGfbr-pheAfbr, Ptac-tktA-pckA, ColE1 ori)
Modifications
Gene | Organism | Modification |
---|---|---|
Silencing
|
||
Silencing
|
||
Silencing
|
||
Overexpression
|
||
Overexpression
|
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
L-(-)-3-Phenyllactic acid | Titer | 1.42 g/L | 5.43 g/L* | Glucose | 48 h | Flask | [ 250 ] | |
L-(-)-3-Phenyllactic acid | Titer | 52.89 g/L | 48.32 g/L | Glucose | 48 h | Fed-Batch | [ 250 ] | |
L-(-)-3-Phenyllactic acid | Substrate yield | 0.177 g/g of sustrate | 56.89 g/L | Glucose | 48 h | Fed-Batch | [ 250 ] | |
L-(-)-3-Phenyllactic acid | Titer | 45.68 g/L | 56.89 g/L | Glucose | 48 h | Fed-Batch | [ 250 ] | |
L-(-)-3-Phenyllactic acid | Substrate yield | 0.225 g/g of sustrate | 48.32 g/L | Glucose | 48 h | Fed-Batch | [ 250 ] | |
acetate | Titer | 0.81 g/L | 56.89 g/L | Glucose | 48 h | Fed-Batch | [ 250 ] | |
L-(-)-3-Phenyllactic acid | Titer | 31.01 g/L | 32.56 g/L | Glucose | 48 h | Fed-Batch | [ 250 ] | |
L-(-)-3-Phenyllactic acid | Substrate yield | 0.181 g/g of sustrate | 32.56 g/L | Glucose | 48 h | Fed-Batch | [ 250 ] | |
L-(-)-3-Phenyllactic acid | Volumetric productivity | 0.646 g/L/h | 32.56 g/L | Glucose | 48 h | Fed-Batch | [ 250 ] | |
acetate | Titer | 4.5 g/L | 32.56 g/L | Glucose | 48 h | Fed-Batch | [ 250 ] | |
L-(-)-3-Phenyllactic acid | Volumetric productivity | 1.102 g/L/h | 48.32 g/L | Glucose | 48 h | Fed-Batch | [ 250 ] | |
L-(-)-3-Phenyllactic acid | Volumetric productivity | 0.951 g/L/h | 56.89 g/L | Glucose | 48 h | Fed-Batch | [ 250 ] | |
L-(-)-3-Phenyllactic acid | Titer | 49.68 g/L | 42.11 g/L | Glucose | 48 h | Fed-Batch | [ 250 ] | |
L-(-)-3-Phenyllactic acid | Substrate yield | 0.205 g/g of sustrate | 42.11 g/L | Glucose | 48 h | Fed-Batch | [ 250 ] | |
L-(-)-3-Phenyllactic acid | Volumetric productivity | 1.035 g/L/h | 42.11 g/L | Glucose | 48 h | Fed-Batch | [ 250 ] | |
acetate | Titer | 2.68 g/L | 42.11 g/L | Glucose | 48 h | Fed-Batch | [ 250 ] | |
acetate | Titer | 1.98 g/L | 48.32 g/L | Glucose | 48 h | Fed-Batch | [ 251 ] |
* Inferred from plots using RetroPlot.