Escherichia coli Y2-1
Ancestors
Genotype with respect to parental
∆add
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ∆xdhABC | ∆purR | ygay:: Ptrc-purFBsD293V.K316Q.S400W | yeep::Ptrc- prsEcD128A | ilvg::Ptrc- purFDNTSQLMKECBBs | ∆addBars (|) indicate differences between strains.
Modifications
Gene | Organism | Modification |
---|---|---|
Silencing
|
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
hypoxanthine | Titer | 0.6 g/L | 45.83 OD600* | Glucose | Flask | [ 256 ] | ||
AMP | Titer | 0.53 g/L | 45.83 OD600* | Glucose | Flask | [ 256 ] | ||
xanthine | Titer | 0.21 g/L | 45.83 OD600* | Glucose | Flask | [ 256 ] | ||
guanine | Titer | 0.16 g/L | 45.83 OD600* | Glucose | Flask | [ 256 ] | ||
adenine | Titer | 0.24 g/L | 45.83 OD600* | Glucose | Flask | [ 256 ] |
* Inferred from plots using RetroPlot.