Escherichia coli Y2-3
Ancestors
Genotype with respect to parental
ycgh:: addSc
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ∆xdhABC | ∆purR | ygay:: Ptrc-purFBsD293V.K316Q.S400W | yeep::Ptrc- prsEcD128A | ilvg::Ptrc- purFDNTSQLMKECBBs | ycgh:: addScBars (|) indicate differences between strains.
Modifications
Gene | Organism | Modification |
---|---|---|
Overexpression
|
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
hypoxanthine | Titer | 1.11 g/L | 44.97 OD600* | Glucose | Flask | [ 256 ] | ||
AMP | Titer | 0.28 g/L | 44.97 OD600* | Glucose | Flask | [ 256 ] | ||
xanthine | Titer | 0.23 g/L | 44.97 OD600* | Glucose | Flask | [ 256 ] | ||
guanine | Titer | 0.15 g/L | 44.97 OD600* | Glucose | Flask | [ 256 ] | ||
adenine | Titer | 0.0 g/L * | 44.97 OD600* | Glucose | Flask | [ 256 ] |
* Inferred from plots using RetroPlot.