Escherichia coli Y4-2
Ancestors
Derived strains
Genotype with respect to parental
ylbe::Ptrc-isn1Sc
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ∆xdhABC | ∆purR | ygay:: Ptrc-purFBsD293V.K316Q.S400W | yeep::Ptrc- prsEcD128A | ilvg::Ptrc- purFDNTSQLMKECBBs | ycgh:: Ptrc- addEc, yjiT::Ptrc-adeEc | ylbe::Ptrc-isn1ScBars (|) indicate differences between strains.
Modifications
Gene | Organism | Modification |
---|---|---|
Overexpression
|
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
hypoxanthine | Titer | 2.27 g/L | 45.0 OD600* | Glucose | Flask | [ 256 ] | ||
xanthine | Titer | 0.22 g/L * | 45.0 OD600* | Glucose | Flask | [ 256 ] | ||
AMP | Titer | 0.0 g/L * | 45.0 OD600* | Glucose | Flask | [ 256 ] | ||
guanine | Titer | 0.11 g/L * | 45.0 OD600* | Glucose | Flask | [ 256 ] | ||
hypoxanthine | Substrate yield | 0.046 g/g of sustrate * | 45.0 OD600* | Glucose | Flask | [ 256 ] |
* Inferred from plots using RetroPlot.