Escherichia coli TH19C (pBRThrABC)
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ΔlacI | thrAfbr | lysCfbr | Pthr::Ptac | ΔlysA | ΔmetA | ilvAC290T | Δtdh | Pppc::Ptrc | Plasmid pBRThrABC addedBars (|) indicate differences between strains.
Plasmids
-
pBRThrABC (thrAfbrBC)
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| L-threonine | Substrate yield | 0.183 g/g of sustrate | 5.88 g/L | 10 h | Batch | [190] | |
| L-threonine | Titer | 1.89 g/L | 5.88 g/L | 10 h | Batch | [190] | |
| acetate | Titer | 0.51 g/L | 5.88 g/L | 10 h | Batch | [190] | |
| succinate | Titer | 0.02 g/L | 5.88 g/L | 10 h | Batch | [190] | |
| pyruvate | Titer | 0.05 g/L | 5.88 g/L | 10 h | Batch | [190] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.