Escherichia coli RR1
Ancestors
Derived strains
Genotype with respect to parental
supE44 hsdS20(rB−mB−) ara-14 proA2 lacY1 galK2 rpsL20 xyl-5 mtl-1
Genotype with respect to wild type
supE44 hsdS20(rB−mB−) ara-14 proA2 lacY1 galK2 rpsL20 xyl-5 mtl-1Bars (|) indicate differences between strains.
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
acetate | Substrate yield | 0.6 mmol/mmol of sustrate | Glucose | Flask | [ 211 ] | |||
ethanol | Substrate yield | 0.58 mmol/mmol of sustrate | Glucose | Flask | [ 211 ] | |||
(R)-lactate | Substrate yield | 0.26 mmol/mmol of sustrate | Glucose | Flask | [ 211 ] | |||
succinate | Substrate yield | 0.13 mmol/mmol of sustrate | Glucose | Flask | [ 211 ] | |||
pyruvate | Substrate yield | 0.03 mmol/mmol of sustrate | Glucose | Flask | [ 211 ] | |||
formate | Substrate yield | 1.13 mmol/mmol of sustrate | Glucose | Flask | [ 211 ] |
* Inferred from plots using RetroPlot.