Escherichia coli YF-7
Ancestors
Genotype with respect to wild type
F−, endA1, hsdR17 (r K −, m K + ), supE44, thi-l, λ−, recA1, gyrA96, ΔlacU169 (Φ80lacZ ΔM15) | ∆sdaA | ∆iclR | ∆arcA | ∆aceB | Plasmid pYF-1 addedBars (|) indicate differences between strains.
Plasmids
-
pYF-1 (serAFR serB serC)
Production
Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|
L-serine | Titer | 4.5 g/L | Batch | [145] | |||
(S)-lactate | Titer | 1.09 g/L | Batch | [145] | |||
acetate | Titer | 1.73 g/L | Batch | [145] | |||
pyruvate | Titer | 0.08 g/L | Batch | [145] | |||
succinate | Titer | 0.53 g/L | Batch | [145] | |||
L-serine | Titer | 8.34 g/L | 52 h | Fed-Batch | [145] | ||
(R)-2-hydroxyglutarate | Titer | 1.92 g/L | Batch | [145] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.