Titer in Fed-Batch for anthranilate
Modifications | |||||||
---|---|---|---|---|---|---|---|
Strain | Maximum production | trpD | aroG | tktA | ptsH | ptsI | crr |
E. coli W3110 trpD9923 | 4,210 mg/L | ||||||
E. coli W3110 trpD9923PTS-/pv5Glk5GalP/pJLBaroGfbrtktA | 5,080 mg/L | ||||||
E. coli W3110 trpD9923PTS-/pv5Glk5GalP | 5,300 mg/L | ||||||
E. coli W3110 trpD9923/pJLBaroGfbr | 6,720 mg/L | ||||||
E. coli W3110 trpD9923PTS-/pJLBaroGfbrtktA | 7,160 mg/L | ||||||
E. coli W3110 trpD9923 PTS- | 13,300 mg/L | ||||||
E. coli W3110 trpD9923/pJLBaroGfbrtktA | 14,000 mg/L |
Titer in Flask for anthranilate
Modifications | |||||||
---|---|---|---|---|---|---|---|
Strain | Maximum production | trpD | ptsH | ptsI | crr | aroG | tktA |
E. coli W3110 trpD9923 | 310 mg/L | ||||||
E. coli W3110 trpD9923PTS-/pv5Glk5GalP | 330 mg/L | ||||||
E. coli W3110 trpD9923PTS-/pv5Glk5GalP/pJLBaroGfbrtktA | 330 mg/L | ||||||
E. coli W3110 trpD9923/pJLBaroGfbr | 440 mg/L | ||||||
E. coli W3110 trpD9923PTS-/pJLBaroGfbrtktA | 450 mg/L | ||||||
E. coli W3110 trpD9923 PTS- | 700 mg/L | ||||||
E. coli W3110 trpD9923/pJLBaroGfbrtktA | 750 mg/L |
Substrate yield in Fed-Batch for anthranilate
Modifications | ||||
---|---|---|---|---|
Strain | Maximum production | trpD | aroG | tktA |
E. coli W3110 trpD9923/pJLBaroGfbrtktA | 0.2 g/g of sustrate |
Specific production rate in Fed-Batch for anthranilate
Modifications | ||||
---|---|---|---|---|
Strain | Maximum production | trpD | aroG | tktA |
E. coli W3110 trpD9923/pJLBaroGfbrtktA | 20 mg/g DCW/h |