Titer in Flask for riboflavin
Modifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | pfkA | edd | eda | ribA | ribB | ribD | ribE | ribC | pgi | acs | ribF |
E. coli RF01S | 220 mg/L | |||||||||||
E. coli RF03S | 563.8 mg/L | |||||||||||
E. coli RF03T | 597 mg/L | |||||||||||
E. coli LS02T | 667 mg/L | |||||||||||
E. coli RF05S-M40 | 2,700 mg/L |
Titer in Fed-Batch for riboflavin
Modifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | pfkA | edd | eda | ribA | ribB | ribD | ribE | ribC |
E. coli LS02T | 10,400 mg/L |
Substrate yield in Fed-Batch for riboflavin
Modifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | pfkA | edd | eda | ribA | ribB | ribD | ribE | ribC |
E. coli LS02T | 0.0568 g/g of sustrate |
Substrate yield in Flask for riboflavin
Modifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | pgi | edd | eda | acs | ribF | ribA | ribB | ribD | ribE | ribC | pfkA |
E. coli RF03T | 0.0596 g/g of sustrate | |||||||||||
E. coli LS02T | 0.0679 g/g of sustrate | |||||||||||
E. coli RF05S-M40 | 0.13 g/g of sustrate |
Specific production rate in Flask for riboflavin
Modifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | pfkA | edd | eda | ribA | ribB | ribD | ribE | ribC | pgi |
E. coli RF03T | 5.9 mg/g DCW/h | |||||||||
E. coli LS02T | 7.8 mg/g DCW/h |