Titer in Flask for β-alanine
Modifications | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | aspC | panD | ompT | ppc | pykA | pykF | mdh | aspA | aspDH | aspDH | gdhA | rocG | galR | ptsG | glk | frdA | frdB | frdC | frdD | sdhA | sdhB | sdhC | sdhD |
E. coli BW25113/F' | 0 mg/L | |||||||||||||||||||||||
E. coli XB00 | 122.94972 mg/L | |||||||||||||||||||||||
E. coli XB01 | 807.19164 mg/L | |||||||||||||||||||||||
E. coli XD11-2 | 873.1212 mg/L | |||||||||||||||||||||||
E. coli XB11 | 892.72188 mg/L | |||||||||||||||||||||||
E. coli XB02 | 909.64974 mg/L | |||||||||||||||||||||||
E. coli XD11-3 | 1,129.71192 mg/L | |||||||||||||||||||||||
E. coli XD11-1 | 1,251.7707 mg/L | |||||||||||||||||||||||
E. coli XBG11 | 2,866.15398 mg/L | |||||||||||||||||||||||
E. coli XBR11 | 4,299.67644 mg/L | |||||||||||||||||||||||
E. coli XBR27 | 5,624.50422 mg/L | |||||||||||||||||||||||
E. coli XBR21 | 5,830.31136 mg/L | |||||||||||||||||||||||
E. coli XAR22 | 6,363.09348 mg/L | |||||||||||||||||||||||
E. coli XBR22 | 6,395.16732 mg/L |
Titer in Fed-Batch for β-alanine
Modifications | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ompT | ppc | pykA | pykF | mdh | aspA | galR | ptsG | glk | frdA | frdB | frdC | frdD | panD | aspC | rocG | poxB | acs | pckA | ldhA | ADC |
E. coli XBR22 | 32,786.592 mg/L | |||||||||||||||||||||
E. coli XBR41 | 37,775.856 mg/L |
Substrate yield in Flask for β-alanine
Modifications | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ompT | ppc | pykA | pykF | mdh | aspA | panD | aspC | rocG | galR | ptsG | glk | frdA | frdB | frdC | frdD |
E. coli XBR11 | 0.39068 g/g of sustrate | ||||||||||||||||
E. coli XBR21 | 0.6429 g/g of sustrate | ||||||||||||||||
E. coli XBR22 | 0.71213 g/g of sustrate |
Substrate yield in Fed-Batch for β-alanine
Modifications | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ompT | ppc | pykA | pykF | mdh | aspA | galR | ptsG | glk | frdA | frdB | frdC | frdD | poxB | acs | pckA | ldhA | rocG | ADC | panD | aspC |
E. coli XBR41 | 0.4253 g/g of sustrate |