Substrate yield in Fed-Batch for glycolate
Modifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ldhA | ghrA | aceA | aceK | icd | gltA | glcB | aceB | aldA |
E. coli Mgly13 | 0.385 g/g of sustrate | |||||||||
E. coli Mgly134 | 0.504 g/g of sustrate | |||||||||
E. coli EYX-2 | 0.52 g/g of sustrate | |||||||||
E. coli Mgly434 | 0.765 g/g of sustrate |
Substrate yield in Flask for glycolate
Modifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ldhA | ghrA | aceA | aceK | icd | gltA | glcB | aceB | aldA | glcD | glcE | glcF |
E. coli BW25113-pGLY-1 | 0.0813 g/g of sustrate | ||||||||||||
E. coli EXY-1-pGLY-1 | 0.11 g/g of sustrate | ||||||||||||
E. coli Mgly12 | 0.189 g/g of sustrate | ||||||||||||
E. coli Mgly11 | 0.2 g/g of sustrate | ||||||||||||
E. coli Mgly12P | 0.287 g/g of sustrate | ||||||||||||
E. coli Mgly13 | 0.385 g/g of sustrate | ||||||||||||
E. coli EYX-2 | 0.48 g/g of sustrate | ||||||||||||
E. coli Mgly134 | 0.534 g/g of sustrate | ||||||||||||
E. coli EYX-3 | 0.57 g/g of sustrate | ||||||||||||
E. coli Mgly534 | 0.679 g/g of sustrate | ||||||||||||
E. coli Mgly334 | 0.75 g/g of sustrate | ||||||||||||
E. coli Mgly434 | 0.79 g/g of sustrate |
Substrate yield in Batch for glycolate
Modifications | ||||||
---|---|---|---|---|---|---|
Strain | Maximum production | aceB | glcB | ghrA | aceA | aceK |
E. coli EYX-2 | 0.48 g/g of sustrate |
Titer in Flask for glycolate
Modifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ldhA | ghrA | aceA | aceK | icd | gltA | glcB | aceB | aldA | glcD | glcE | glcF |
E. coli BW25113-pGLY-1 | 650 mg/L | ||||||||||||
E. coli EXY-1-pGLY-1 | 880 mg/L | ||||||||||||
E. coli Mgly12 | 950 mg/L | ||||||||||||
E. coli Mgly11 | 1,100 mg/L | ||||||||||||
E. coli Mgly13 | 1,130 mg/L | ||||||||||||
E. coli Mgly134 | 1,370 mg/L | ||||||||||||
E. coli Mgly534 | 1,800 mg/L | ||||||||||||
E. coli Mgly12P | 1,960 mg/L | ||||||||||||
E. coli Mgly334 | 2,400 mg/L | ||||||||||||
E. coli EYX-1-glcb-1-pGLY-1 | 2,440 mg/L | ||||||||||||
E. coli EYX-2 | 2,660 mg/L | ||||||||||||
E. coli Mgly434 | 2,822 mg/L |
Titer in Fed-Batch for glycolate
Modifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ldhA | glcB | aceB | aldA | ghrA | aceA | aceK | icd | gltA |
E. coli EYX-2 | 56,440 mg/L | |||||||||
E. coli Mgly434 | 65,500 mg/L |
Titer in Batch for glycolate
Modifications | ||||||
---|---|---|---|---|---|---|
Strain | Maximum production | aceB | glcB | ghrA | aceA | aceK |
E. coli EYX-2 | 8,960 mg/L |