Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Flask for itaconate
Modifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | aceA | sucC | sucD | pykA | pykF | pta | icd | cadA | gltA |
E. coli ita6 | 20 mg/L | |||||||||
E. coli ita12 | 20 mg/L | |||||||||
E. coli ita19 | 60 mg/L | |||||||||
E. coli ita1 | 110 mg/L | |||||||||
E. coli ita4 | 110 mg/L | |||||||||
E. coli ita23 | 2,270 mg/L |
Titer in Fed-Batch for itaconate
Modifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | aceA | sucC | sucD | pykA | pykF | pta | icd | cadA | gltA |
E. coli ita23 | 32,000 mg/L |
Substrate yield in Flask for itaconate
Modifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | aceA | sucC | sucD | pykA | pykF | pta | icd | cadA | gltA |
E. coli ita12 | 0.00427 g/g of sustrate | |||||||||
E. coli ita6 | 0.00498 g/g of sustrate | |||||||||
E. coli ita19 | 0.01422 g/g of sustrate | |||||||||
E. coli ita4 | 0.02559 g/g of sustrate | |||||||||
E. coli ita1 | 0.02773 g/g of sustrate | |||||||||
E. coli ita23 | 0.5453 g/g of sustrate |
Substrate yield in Fed-Batch for itaconate
Modifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | aceA | sucC | sucD | pykA | pykF | pta | icd | cadA | gltA |
E. coli ita23 | 0.48345 g/g of sustrate |
Volumetric productivity in Fed-Batch for itaconate
Modifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | aceA | sucC | sucD | pykA | pykF | pta | icd | cadA | gltA |
E. coli ita23 | 450 mg/L/h |