Titer in Flask for L-phenylalanine
Modifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | aroG | aroF | pheA | tyrR | tyrA | trpE | csrA | csrD | csrB | tktA | zwf | ptsH | ptsI | crr |
E. coli JM101-fbr | 100 mg/L | ||||||||||||||
E. coli PB12-fbr | 160 mg/L | ||||||||||||||
E. coli NST37 | 1,194.87 mg/L | ||||||||||||||
E. coli NST [pTktA] | 1,217.11 mg/L | ||||||||||||||
E. coli NST [pZwf] | 1,265.75 mg/L | ||||||||||||||
E. coli NSTCSRACSRD | 1,415.42 mg/L | ||||||||||||||
E. coli NSTCSRA [pCsrB] | 1,521.57 mg/L | ||||||||||||||
E. coli NSTCSRA [pZwf] | 1,606 mg/L | ||||||||||||||
E. coli NSTCSRD | 1,612.07 mg/L | ||||||||||||||
E. coli NSTCSRA | 1,669.84 mg/L | ||||||||||||||
E. coli NSTCSRA [pTkaFpA] | 1,840 mg/L | ||||||||||||||
E. coli NST [pCsrB] | 2,334.73 mg/L | ||||||||||||||
E. coli NSTCSRA [pTktA] | 2,391.5 mg/L |
Biomass-specific productivity in Flask for L-phenylalanine
Modifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | aroG | aroF | pheA | tyrR | tyrA | trpE | csrA | csrD | csrB | tktA | zwf |
E. coli NST37 | -999,999,999 mg/L/g DCW | |||||||||||
E. coli NSTCSRA | -999,999,999 mg/L/g DCW | |||||||||||
E. coli NSTCSRD | -999,999,999 mg/L/g DCW | |||||||||||
E. coli NST [pCsrB] | -999,999,999 mg/L/g DCW | |||||||||||
E. coli NSTCSRA [pCsrB] | -999,999,999 mg/L/g DCW | |||||||||||
E. coli NSTCSRACSRD | -999,999,999 mg/L/g DCW | |||||||||||
E. coli NST [pTktA] | -999,999,999 mg/L/g DCW | |||||||||||
E. coli NST [pZwf] | -999,999,999 mg/L/g DCW | |||||||||||
E. coli NSTCSRA [pTktA] | -999,999,999 mg/L/g DCW | |||||||||||
E. coli NSTCSRA [pZwf] | -999,999,999 mg/L/g DCW | |||||||||||
E. coli NSTCSRA [pTkaFpA] | -999,999,999 mg/L/g DCW |
Substrate yield in Flask for L-phenylalanine
Modifications | |||||||
---|---|---|---|---|---|---|---|
Strain | Maximum production | ptsH | ptsI | crr | aroG | tktA | pheA |
E. coli JM101-fbr | 0.05 g/g of sustrate | ||||||
E. coli PB12-fbr | 0.14 g/g of sustrate | ||||||
E. coli JM101-ev1 | 0.21 g/g of sustrate | ||||||
E. coli JM101-ev2 | 0.22 g/g of sustrate | ||||||
E. coli PB12-ev2 | 0.33 g/g of sustrate | ||||||
E. coli PB12-ev1 | 0.33 g/g of sustrate |
Specific production rate in Flask for L-phenylalanine
Modifications | |||||||
---|---|---|---|---|---|---|---|
Strain | Maximum production | ptsH | ptsI | crr | aroG | tktA | pheA |
E. coli JM101-ev2 | 36 mg/g DCW/h | ||||||
E. coli PB12-ev1 | 38 mg/g DCW/h | ||||||
E. coli JM101-ev1 | 38 mg/g DCW/h | ||||||
E. coli PB12-ev2 | 40.6 mg/g DCW/h |