Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Flask for uridine
Modifications | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | lacI | pyrB | pyrC | pyrAA | pyrAB | pyrK | pyrD | pyrF | pyrE | udk | udp | rihA | rihB | rihC | tyrR | argF | ppc | thrA | iclR | purR | trpR | prsA | nupC | nupG |
E. coli W3110 | 0 mg/L | ||||||||||||||||||||||||
E. coli UR1 | 5,500 mg/L | ||||||||||||||||||||||||
E. coli UR2-5 | 7,800 mg/L | ||||||||||||||||||||||||
E. coli UR3-2 | 8,200 mg/L | ||||||||||||||||||||||||
E. coli UR3-1 | 9,300 mg/L | ||||||||||||||||||||||||
E. coli UR3-3 | 10,300 mg/L | ||||||||||||||||||||||||
E. coli UR4 | 12,300 mg/L | ||||||||||||||||||||||||
E. coli UR5-1 | 12,800 mg/L | ||||||||||||||||||||||||
E. coli UR5-2 | 13,800 mg/L | ||||||||||||||||||||||||
E. coli UR6 | 14,500 mg/L |
Titer in Fed-Batch for uridine
Modifications | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | lacI | pyrB | pyrC | pyrAA | pyrAB | pyrK | pyrD | pyrF | pyrE | udk | udp | rihA | rihB | rihC | tyrR | argF | ppc | thrA | iclR | purR | trpR | prsA | nupC | nupG |
E. coli UR6 | 70,300 mg/L |
Substrate yield in Flask for uridine
Modifications | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | lacI | pyrB | pyrC | pyrAA | pyrAB | pyrK | pyrD | pyrF | pyrE | udk | udp | rihA | rihB | rihC | tyrR | argF | ppc | thrA | iclR | purR | trpR | prsA | nupC | nupG |
E. coli UR2-5 | 0.057 g/g of sustrate | ||||||||||||||||||||||||
E. coli UR3-2 | 0.062 g/g of sustrate | ||||||||||||||||||||||||
E. coli UR3-1 | 0.073 g/g of sustrate | ||||||||||||||||||||||||
E. coli UR3-3 | 0.086 g/g of sustrate | ||||||||||||||||||||||||
E. coli UR4 | 0.107 g/g of sustrate | ||||||||||||||||||||||||
E. coli UR5-1 | 0.116 g/g of sustrate | ||||||||||||||||||||||||
E. coli UR5-2 | 0.157 g/g of sustrate | ||||||||||||||||||||||||
E. coli UR6 | 0.161 g/g of sustrate |
Substrate yield in Fed-Batch for uridine
Modifications | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | lacI | pyrB | pyrC | pyrAA | pyrAB | pyrK | pyrD | pyrF | pyrE | udk | udp | rihA | rihB | rihC | tyrR | argF | ppc | thrA | iclR | purR | trpR | prsA | nupC | nupG |
E. coli UR6 | 0.259 g/g of sustrate |
Volumetric productivity in Fed-Batch for uridine
Modifications | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | lacI | pyrB | pyrC | pyrAA | pyrAB | pyrK | pyrD | pyrF | pyrE | udk | udp | rihA | rihB | rihC | tyrR | argF | ppc | thrA | iclR | purR | trpR | prsA | nupC | nupG |
E. coli UR6 | 1,100 mg/L/h |