Titer in Batch for (S)-malate
Modifications | ||||||
---|---|---|---|---|---|---|
Strain | Maximum production | pta | pckA | pck | ldhA | adhE |
E. coli W3110/p10499A | 0 mg/L | |||||
E. coli W3110/p104ColiPck | 0 mg/L | |||||
E. coli W3110/p104ManPck | 0 mg/L | |||||
E. coli WGS-3/p10499A | 0 mg/L | |||||
E. coli WGS-3/p104ColiPck | 0 mg/L | |||||
E. coli WGS-10/p10499A | 0 mg/L | |||||
E. coli WGS-10/p104ColiPck | 1,420 mg/L | |||||
E. coli WGS-10/p104ManPck | 9,250 mg/L | |||||
E. coli WGS-3/p104ManPck | 9,620 mg/L |
Titer in Flask for (S)-malate
Modifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ldhA | poxB | pflB | pta | ackA | NADP-ME2 | frdB | frdC | fumB | fumA | fumC | POS5 | frdA | frdD | ptsG | ppc | pckA | mdh | pncB | pyc |
E. coli BA040 | 1,730 mg/L | ||||||||||||||||||||
E. coli F0501 | 1,970 mg/L | ||||||||||||||||||||
E. coli BA050 | 3,220 mg/L | ||||||||||||||||||||
E. coli BA041 | 3,530 mg/L | ||||||||||||||||||||
E. coli F0511 | 3,620 mg/L | ||||||||||||||||||||
E. coli BA042 | 4,390 mg/L | ||||||||||||||||||||
E. coli BA052 | 4,390 mg/L | ||||||||||||||||||||
E. coli BA051 | 5,300 mg/L | ||||||||||||||||||||
E. coli F0711 | 5,630 mg/L | ||||||||||||||||||||
E. coli F0811 | 6,870 mg/L | ||||||||||||||||||||
E. coli F0911 | 7,780 mg/L | ||||||||||||||||||||
E. coli BA062 | 9,190 mg/L | ||||||||||||||||||||
E. coli BA061 | 9,390 mg/L | ||||||||||||||||||||
E. coli BA063 | 13,140 mg/L | ||||||||||||||||||||
E. coli F0931 | 21,650 mg/L |
Titer in Fed-Batch for (S)-malate
Modifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | pflB | ldhA | fumB | frdA | frdB | frdC | frdD | ptsG | ppc | pckA | mdh |
E. coli BA063 | 28,500 mg/L |
Substrate yield in Batch for (S)-malate
Modifications | ||||||
---|---|---|---|---|---|---|
Strain | Maximum production | pta | pckA | pck | ldhA | adhE |
E. coli W3110/p10499A | 0 g/g of sustrate | |||||
E. coli W3110/p104ColiPck | 0 g/g of sustrate | |||||
E. coli W3110/p104ManPck | 0 g/g of sustrate | |||||
E. coli WGS-3/p10499A | 0 g/g of sustrate | |||||
E. coli WGS-3/p104ColiPck | 0 g/g of sustrate | |||||
E. coli WGS-10/p10499A | 0 g/g of sustrate | |||||
E. coli WGS-10/p104ColiPck | 0.08064 g/g of sustrate | |||||
E. coli WGS-10/p104ManPck | 0.41054 g/g of sustrate | |||||
E. coli WGS-3/p104ManPck | 0.44719 g/g of sustrate |
Substrate yield in Flask for (S)-malate
Modifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ldhA | poxB | pflB | pta | ackA | frdB | frdC | fumB | fumA | fumC | NADP-ME2 | POS5 | frdA | frdD | ptsG | ppc | pckA | mdh | pncB | pyc |
E. coli BA040 | 0.2 g/g of sustrate | ||||||||||||||||||||
E. coli BA042 | 0.3 g/g of sustrate | ||||||||||||||||||||
E. coli BA041 | 0.34 g/g of sustrate | ||||||||||||||||||||
E. coli BA050 | 0.34 g/g of sustrate | ||||||||||||||||||||
E. coli F0931 | 0.36 g/g of sustrate | ||||||||||||||||||||
E. coli BA052 | 0.44 g/g of sustrate | ||||||||||||||||||||
E. coli BA051 | 0.46 g/g of sustrate | ||||||||||||||||||||
E. coli BA062 | 0.61 g/g of sustrate | ||||||||||||||||||||
E. coli BA061 | 0.63 g/g of sustrate | ||||||||||||||||||||
E. coli BA063 | 0.73 g/g of sustrate |
Substrate yield in Fed-Batch for (S)-malate
Modifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | pflB | ldhA | fumB | frdA | frdB | frdC | frdD | ptsG | ppc | pckA | mdh |
E. coli BA063 | 0.69 g/g of sustrate |
Volumetric productivity in Batch for (S)-malate
Modifications | ||||||
---|---|---|---|---|---|---|
Strain | Maximum production | pta | pckA | pck | ldhA | adhE |
E. coli W3110/p10499A | 0 mg/L/h | |||||
E. coli W3110/p104ColiPck | 0 mg/L/h | |||||
E. coli W3110/p104ManPck | 0 mg/L/h | |||||
E. coli WGS-3/p10499A | 0 mg/L/h | |||||
E. coli WGS-3/p104ColiPck | 0 mg/L/h | |||||
E. coli WGS-10/p10499A | 0 mg/L/h | |||||
E. coli WGS-10/p104ColiPck | 90 mg/L/h | |||||
E. coli WGS-3/p104ManPck | 690 mg/L/h | |||||
E. coli WGS-10/p104ManPck | 740 mg/L/h |
Volumetric productivity in Flask for (S)-malate
Modifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ldhA | poxB | pflB | pta | ackA | frdB | frdC | fumB | fumA | fumC | NADP-ME2 | POS5 |
E. coli F0911 | 110 mg/L/h | ||||||||||||
E. coli F0931 | 300 mg/L/h |
Biomass-specific yield in Flask for (S)-malate
Modifications | |||||||
---|---|---|---|---|---|---|---|
Strain | Maximum production | ldhA | poxB | pflB | pta | ackA | NADP-ME2 |
E. coli F0501 | 190 mg/g DCW | ||||||
E. coli F0511 | 410 mg/g DCW |