Titer in Fed-Batch for 3-methyl-2-oxobutanoate
Modifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ackA | pta | pflB | adhE | frdA | ldhA | ilvE | leuA | pntA | pntB | ilvC | alsS | ilvD | aceF |
E. coli 050T4/pCTSDT | 46,400 mg/L | ||||||||||||||
E. coli 050TY/pCTSDTQ487S-RBS55 | 55,800 mg/L |
Titer in Flask for 3-methyl-2-oxobutanoate
Modifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ackA | pta | pflB | adhE | frdA | ldhA | ilvC | alsS | ilvD | ilvE | ilvA | leuA | pntA | pntB | aceF |
E. coli B0016-050/pCTSDT | 330 mg/L | |||||||||||||||
E. coli BL21(DE3)/pCTSDT | 1,700 mg/L | |||||||||||||||
E. coli 050T1/pCTSDT | 7,360 mg/L | |||||||||||||||
E. coli 050T2/pCTSDT | 7,390 mg/L | |||||||||||||||
E. coli 050T4-1/pCTSDT | 7,560 mg/L | |||||||||||||||
E. coli 050T4-2/pCTSDT | 7,690 mg/L | |||||||||||||||
E. coli 050T/pCTSDT | 8,010 mg/L | |||||||||||||||
E. coli 050T3/pCTSDT | 8,440 mg/L | |||||||||||||||
E. coli 050T3/pCTSDT+pACYC-pntAB | 9,350 mg/L | |||||||||||||||
E. coli 050T4/pCTSDTQ487S | 14,880 mg/L | |||||||||||||||
E. coli 050T4/pCTSDT | 19,200 mg/L | |||||||||||||||
E. coli 050T4/pCTSDTQ487S-RBS55 | 19,200 mg/L | |||||||||||||||
E. coli 050TY/pCTSDTQ487S-RBS55 | 22,000 mg/L |
Volumetric productivity in Fed-Batch for 3-methyl-2-oxobutanoate
Modifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ackA | pta | pflB | adhE | frdA | ldhA | ilvE | leuA | pntA | pntB | ilvC | alsS | ilvD | aceF |
E. coli 050T4/pCTSDT | 1,780 mg/L/h | ||||||||||||||
E. coli 050TY/pCTSDTQ487S-RBS55 | 2,140 mg/L/h |
Specific production rate in Fed-Batch for 3-methyl-2-oxobutanoate
Modifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ackA | pta | pflB | adhE | frdA | ldhA | ilvE | leuA | pntA | pntB | ilvC | alsS | ilvD | aceF |
E. coli 050T4/pCTSDT | 112 mg/g DCW/h | ||||||||||||||
E. coli 050TY/pCTSDTQ487S-RBS55 | 162 mg/g DCW/h |
Substrate yield in Fed-Batch for 3-methyl-2-oxobutanoate
Modifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ackA | pta | pflB | adhE | frdA | ldhA | ilvE | leuA | pntA | pntB | ilvC | alsS | ilvD | aceF |
E. coli 050T4/pCTSDT | 0.41147 g/g of sustrate | ||||||||||||||
E. coli 050TY/pCTSDTQ487S-RBS55 | 0.54437 g/g of sustrate |
Substrate yield in Flask for 3-methyl-2-oxobutanoate
Modifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ackA | pta | pflB | adhE | frdA | ldhA | ilvE | leuA | pntA | pntB | ilvC | alsS | ilvD | aceF |
E. coli 050T4/pCTSDT | 0.50923 g/g of sustrate | ||||||||||||||
E. coli 050TY/pCTSDTQ487S-RBS55 | 0.6006 g/g of sustrate |