Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Fed-Batch for pyruvate
Modifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | focA | pflB | frdB | frdC | ldhA | atpF | atpH | adhE | sucA | poxB | ackA |
E. coli TC36 | 7,051.455 mg/L | |||||||||||
E. coli TC44 | 65,204.195 mg/L |
Titer in Batch for pyruvate
Modifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | focA | pflB | frdB | frdC | ldhA | atpF | atpH | adhE | sucA | ackA | poxB |
E. coli W3110 | 1,810.744 mg/L | |||||||||||
E. coli C | 2,872.815 mg/L | |||||||||||
E. coli TC36 | 3,316.7955 mg/L | |||||||||||
E. coli TC42 | 6,877.345 mg/L | |||||||||||
E. coli TC38 | 21,058.6045 mg/L | |||||||||||
E. coli TC44 | 21,981.3875 mg/L |
Titer in Flask for pyruvate
Modifications | |
---|---|
Strain | Maximum production |
E. coli W3110 | 5,540 mg/L |