Titer in Batch for putrescine
Modifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | lacI | speE | speG | argI | puuA | puuP | speC | argR | argE | argC | argB | argH | speF | potE | argD |
E. coli XQ26 (pKKSpeC) | 90 mg/L | |||||||||||||||
E. coli WL3110 (p15SpeC) | 250 mg/L | |||||||||||||||
E. coli XQ38 (p15SpeC) | 840 mg/L | |||||||||||||||
E. coli XQ26 (p15SpeC) | 1,180 mg/L | |||||||||||||||
E. coli XQ33 (p15SpeC) | 1,300 mg/L | |||||||||||||||
E. coli XQ43 (p15SpeC) | 1,570 mg/L | |||||||||||||||
E. coli XQ52 (p15SpeC) | 1,680 mg/L |
Titer in Fed-Batch for putrescine
Modifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | lacI | speE | speG | argI | puuA | puuP | argE | argC | argB | argH | speF | potE | argD | speC |
E. coli XQ43 | 18,000 mg/L | ||||||||||||||
E. coli XQ43 (p15SpeC) | 21,700 mg/L | ||||||||||||||
E. coli XQ52 (p15SpeC) | 24,200 mg/L |
Volumetric productivity in Fed-Batch for putrescine
Modifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | lacI | speE | speG | argI | puuA | puuP | argE | argC | argB | argH | speF | potE | argD | speC |
E. coli XQ43 | 630 mg/L/h | ||||||||||||||
E. coli XQ52 (p15SpeC) | 750 mg/L/h |