Titer in Flask for N-acetyl-β-D-glucosamine
Modifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | nagB | nagA | nagC | umpH | nagE | manX | manY | manZ | glmS | galK | GNA1 | GNA1 | GNA1 |
E. coli 7107-88 | 0 mg/L | |||||||||||||
E. coli 7107-117 | 5,100 mg/L | |||||||||||||
E. coli 7107-93 | 8,000 mg/L | |||||||||||||
E. coli 7107-87 | 22,400 mg/L |
Titer in Fed-Batch for N-acetyl-β-D-glucosamine
Modifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | nagB | nagA | nagC | umpH | nagE | manX | manY | manZ | glmS | galK | GNA1 | fucI | fucK |
E. coli 7107-87 | 50,000 mg/L | |||||||||||||
E. coli 7107-607 | 110,000 mg/L |