Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Flask for L-valine
Modifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | lacIEc | alsSBs | ilvEEc | ilvDEc | ilvCEc | brnFCg | brnECg | yeePEc | spoTEc | pntAEc | pntBEc | ilvBCg | ilvHCg | ygaZEc | ygaHEc | gapCEc | relAEc | ilvIEc | ilvHEc | ilvBEc | ilvNEc | ilvGEc | ilvMEc | ilvAEc | bcdBs |
E. coli W3110 | 0 mg/L | |||||||||||||||||||||||||
E. coli VHY01 | 300 mg/L | |||||||||||||||||||||||||
E. coli VHY02 | 4,650 mg/L | |||||||||||||||||||||||||
E. coli V1 cat-PL-bcd 5.7 | 9,100 mg/L | |||||||||||||||||||||||||
E. coli V1 cat-PL-ilvE5.7 | 9,800 mg/L | |||||||||||||||||||||||||
E. coli VHY03 | 10,500 mg/L | |||||||||||||||||||||||||
E. coli VHY04 | 10,500 mg/L | |||||||||||||||||||||||||
E. coli VHY05 | 16,530 mg/L | |||||||||||||||||||||||||
E. coli VHY06 | 18,600 mg/L | |||||||||||||||||||||||||
E. coli VHY09 | 18,875 mg/L | |||||||||||||||||||||||||
E. coli VHY08 | 19,000 mg/L | |||||||||||||||||||||||||
E. coli VHY07 | 19,125 mg/L | |||||||||||||||||||||||||
E. coli VHY12 | 25,770 mg/L | |||||||||||||||||||||||||
E. coli VHY11 | 31,875 mg/L | |||||||||||||||||||||||||
E. coli VHY10 | 32,000 mg/L | |||||||||||||||||||||||||
E. coli VHY13 | 39,100 mg/L | |||||||||||||||||||||||||
E. coli VHY14 | 41,200 mg/L | |||||||||||||||||||||||||
E. coli VHY15 | 41,300 mg/L |
Titer in Fed-Batch for L-valine
Modifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | lacIEc | alsSBs | ilvEEc | ilvDEc | ilvCEc | brnFCg | brnECg | yeePEc | spoTEc | ldhAEc | pflBEc | adhEEc | bcdBs |
E. coli VHY18 | 86,000 mg/L |
Substrate yield in Flask for L-valine
Modifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | lacIEc | alsSBs | ilvEEc | ilvDEc | ilvCEc | brnFCg | brnECg | yeePEc | spoTEc | pntAEc | pntBEc | ygaZEc | ygaHEc | gapCEc | relAEc |
E. coli VHY02 | 0.043 g/g of sustrate | |||||||||||||||
E. coli VHY03 | 0.1 g/g of sustrate | |||||||||||||||
E. coli VHY04 | 0.1 g/g of sustrate | |||||||||||||||
E. coli VHY05 | 0.146 g/g of sustrate | |||||||||||||||
E. coli VHY06 | 0.17 g/g of sustrate | |||||||||||||||
E. coli VHY12 | 0.19 g/g of sustrate | |||||||||||||||
E. coli VHY09 | 0.191 g/g of sustrate | |||||||||||||||
E. coli VHY08 | 0.194 g/g of sustrate | |||||||||||||||
E. coli VHY07 | 0.195 g/g of sustrate | |||||||||||||||
E. coli VHY10 | 0.3 g/g of sustrate | |||||||||||||||
E. coli VHY11 | 0.3 g/g of sustrate | |||||||||||||||
E. coli VHY13 | 0.32 g/g of sustrate | |||||||||||||||
E. coli VHY14 | 0.33 g/g of sustrate | |||||||||||||||
E. coli VHY15 | 0.33 g/g of sustrate |
Substrate yield in Fed-Batch for L-valine
Modifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | lacIEc | alsSBs | ilvEEc | ilvDEc | ilvCEc | brnFCg | brnECg | yeePEc | spoTEc | ldhAEc | pflBEc | adhEEc | bcdBs |
E. coli VHY18 | 0.41 g/g of sustrate |
Volumetric productivity in Fed-Batch for L-valine
Modifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | lacIEc | alsSBs | ilvEEc | ilvDEc | ilvCEc | brnFCg | brnECg | yeePEc | spoTEc | ldhAEc | pflBEc | adhEEc | bcdBs |
E. coli VHY18 | 2,330 mg/L/h |