Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Flask for L-threonine
Modifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | thrAEc | thrBEc | thrCEc | lacIEc | tdhEc | tdcCEc | rhtAEc | sstTEc | lysCEc | lysAEc | metAEc | ilvAEc |
E. coli MG1655 | 16.55 mg/L | ||||||||||||
E. coli MDS42 | 19.61 mg/L | ||||||||||||
E. coli MG-102 | 34.06 mg/L | ||||||||||||
E. coli MDS-202 | 36.61 mg/L | ||||||||||||
E. coli MG-103 | 42.25 mg/L | ||||||||||||
E. coli MDS-203 | 79.94 mg/L | ||||||||||||
E. coli MG-104 | 138.01 mg/L | ||||||||||||
E. coli MG-105 | 165.54 mg/L | ||||||||||||
E. coli MDS-204 | 228.43 mg/L | ||||||||||||
E. coli MDS-205 | 303.23 mg/L | ||||||||||||
E. coli TH07(pBRThrABC) | 10,100 mg/L |
Titer in Batch for L-threonine
Modifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | thrAEc | thrBEc | thrCEc | lacIEc | tdhEc | tdcCEc | rhtAEc | sstTEc | lysCEc | lysAEc | metAEc | ilvAEc | ppcEc | iclREc | aceAEc | aceBEc | rhtCEc | rhtBEc |
E. coli TH11C (pBRThrABC, pACYC177) | 190 mg/L | ||||||||||||||||||
E. coli TH07 (pBRThrABC, pACYCppc) | 1,210 mg/L | ||||||||||||||||||
E. coli TH07 (pBRThrABC, pACYC177) | 1,460 mg/L | ||||||||||||||||||
E. coli TH07(pBRThrABC) | 1,480 mg/L | ||||||||||||||||||
E. coli TH09C (pBRThrABC, pACYCaceBA) | 1,740 mg/L | ||||||||||||||||||
E. coli TH19C (pBRThrABC) | 1,890 mg/L | ||||||||||||||||||
E. coli TH09C (pBRThrABC, pACYC177) | 1,920 mg/L | ||||||||||||||||||
E. coli TH09C (pBRThrABC) | 1,930 mg/L | ||||||||||||||||||
E. coli TH20C (pBRThrABC) | 6,390 mg/L | ||||||||||||||||||
E. coli TH27C (pBRThrABC) | 7,390 mg/L | ||||||||||||||||||
E. coli TH27C (pBRThrABCR) | 11,100 mg/L | ||||||||||||||||||
E. coli TH27C (pBRThrABCR2) | 11,590 mg/L | ||||||||||||||||||
E. coli TH27C (pBRThrABCR3) | 11,810 mg/L | ||||||||||||||||||
E. coli MDS-205 | 40,100 mg/L |
Titer in Fed-Batch for L-threonine
Modifications | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | lacIEc | thrAEc | lysCEc | thrBEc | thrCEc | lysAEc | metAEc | ilvAEc | tdhEc | iclREc | ppcEc | tdcCEc | rhtCEc | rhtAEc | rhtBEc | acsEc | metLEc |
E. coli HM3 (pBRmetL) | 20,620 mg/L | |||||||||||||||||
E. coli TH27C (pBRThrABCR3) | 77,100 mg/L | |||||||||||||||||
E. coli TH28C (pBRThrABCR3) | 82,400 mg/L |
Substrate yield in Batch for L-threonine
Modifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | thrAEc | thrBEc | thrCEc | lacIEc | tdhEc | tdcCEc | rhtAEc | sstTEc | lysCEc | lysAEc | metAEc | ilvAEc | ppcEc | iclREc | aceAEc | aceBEc | rhtCEc | rhtBEc |
E. coli TH11C (pBRThrABC, pACYC177) | 0.028 g/g of sustrate | ||||||||||||||||||
E. coli TH07 (pBRThrABC, pACYCppc) | 0.118 g/g of sustrate | ||||||||||||||||||
E. coli TH07(pBRThrABC) | 0.137 g/g of sustrate | ||||||||||||||||||
E. coli TH07 (pBRThrABC, pACYC177) | 0.14 g/g of sustrate | ||||||||||||||||||
E. coli TH09C (pBRThrABC, pACYCaceBA) | 0.169 g/g of sustrate | ||||||||||||||||||
E. coli TH19C (pBRThrABC) | 0.183 g/g of sustrate | ||||||||||||||||||
E. coli TH09C (pBRThrABC, pACYC177) | 0.186 g/g of sustrate | ||||||||||||||||||
E. coli TH20C (pBRThrABC) | 0.213 g/g of sustrate | ||||||||||||||||||
E. coli TH27C (pBRThrABC) | 0.246 g/g of sustrate | ||||||||||||||||||
E. coli TH27C (pBRThrABCR) | 0.37 g/g of sustrate | ||||||||||||||||||
E. coli TH27C (pBRThrABCR2) | 0.386 g/g of sustrate | ||||||||||||||||||
E. coli TH27C (pBRThrABCR3) | 0.393 g/g of sustrate | ||||||||||||||||||
E. coli MDS-205 | 0.401 g/g of sustrate | ||||||||||||||||||
E. coli TH09C (pBRThrABC) | 0.86 g/g of sustrate |
Substrate yield in Flask for L-threonine
Modifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | lacIEc | thrAEc | lysCEc | thrBEc | thrCEc | lysAEc | metAEc | ilvAEc | tdhEc |
E. coli TH07(pBRThrABC) | 0.202 g/g of sustrate |
Substrate yield in Fed-Batch for L-threonine
Modifications | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | lacIEc | thrAEc | lysCEc | thrBEc | thrCEc | lysAEc | metAEc | ilvAEc | tdhEc | iclREc | ppcEc | tdcCEc | rhtCEc | rhtAEc | rhtBEc | acsEc |
E. coli TH27C (pBRThrABCR3) | 0.275 g/g of sustrate | ||||||||||||||||
E. coli TH28C (pBRThrABCR3) | 0.294 g/g of sustrate |