Titer in Flask for L-methionine
Modifications | ||||||
---|---|---|---|---|---|---|
Strain | Maximum production | metJ | metA | yjeH | metI | lysA |
E. coli W3110 | 0 mg/L | |||||
E. coli W3110 ΔmetJ/pTrcA* | 202.64 mg/L | |||||
E. coli W3110 ΔmetJ (pTrcA*H) | 413.16 mg/L | |||||
E. coli W3110 ΔmetJΔmetI (pTrcA*H) | 593.3 mg/L | |||||
E. coli W3110 ΔmetJΔmetIΔlysA/pTrcA*H | 4,080 mg/L |
Titer in Fed-Batch for L-methionine
Modifications | |||||||
---|---|---|---|---|---|---|---|
Strain | Maximum production | metJ | metI | lysA | metA | yjeH | thrB |
E. coli W3110 ΔmetJΔmetIΔlysAΔthrB/pTrcA*H | 4,090 mg/L | ||||||
E. coli W3110 ΔmetJΔmetIΔlysA/pTrcA*H | 9,750 mg/L |
Substrate yield in Batch for L-methionine
Modifications | |||||||
---|---|---|---|---|---|---|---|
Strain | Maximum production | metJ | metI | metA | yjeH | lysA | thrB |
E. coli W3110 ΔmetJΔmetIΔthrB/pTrcA*H | 0.02 g/g of sustrate | ||||||
E. coli W3110 ΔmetJΔmetI (pTrcA*H) | 0.03 g/g of sustrate | ||||||
E. coli W3110 ΔmetJΔmetIΔlysA/pTrcA*H | 0.19 g/g of sustrate | ||||||
E. coli W3110 ΔmetJΔmetIΔlysAΔthrB/pTrcA*H | 0.2 g/g of sustrate |
Substrate yield in Fed-Batch for L-methionine
Modifications | ||||||
---|---|---|---|---|---|---|
Strain | Maximum production | metJ | metI | lysA | metA | yjeH |
E. coli W3110 ΔmetJΔmetIΔlysA/pTrcA*H | 0.14 g/g of sustrate |
Volumetric productivity in Fed-Batch for L-methionine
Modifications | ||||||
---|---|---|---|---|---|---|
Strain | Maximum production | metJ | metI | lysA | metA | yjeH |
E. coli W3110 ΔmetJΔmetIΔlysA/pTrcA*H | 200 mg/L/h |