Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Flask for L-histidine
Modifications | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | hisL | hisG | hisD | hisC | hisB | hisH | hisA | hisF | hisI | tdcD | hisG | ylbE | ilvG | trpR | prsA | purR | zwf | gnd | pgi | mazG | ushA | umpG | yjjG | yrfG | amn | ppnN | purH | rph | ycjV | purA | rpnD | purB | purF | yjhE | rocG | yjiT | lysE | argO |
E. coli HW1 | 80 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW1-1 | 120 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW1-2 | 240 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW1-5 | 830 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW2-1 | 1,300 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW2-2 | 1,400 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW2-3 | 2,800 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW2-4 | 3,800 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW3-2 | 4,000 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW3-1 | 4,200 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW3-3 | 4,600 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW3-4 | 4,900 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW3-5 | 4,900 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW4-1 | 5,400 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW4-2 | 5,600 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW4-4 | 7,300 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW4-5 | 8,200 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW5-1 | 10,100 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW6-4 | 10,100 mg/L | ||||||||||||||||||||||||||||||||||||||
E. coli HW6-3 | 11,800 mg/L |
Titer in Fed-Batch for L-histidine
Modifications | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | hisL | hisG | hisD | hisC | hisB | hisH | hisA | hisF | hisI | tdcD | hisG | ylbE | ilvG | trpR | prsA | purR | zwf | gnd | mazG | ushA | umpG | yjjG | yrfG | amn | ppnN | purH | rph | ycjV | purA | rpnD | purB | purF | yjhE | rocG | yjiT | lysE |
E. coli HW6-3 | 66,500 mg/L |
Volumetric productivity in Fed-Batch for L-histidine
Modifications | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | hisL | hisG | hisD | hisC | hisB | hisH | hisA | hisF | hisI | tdcD | hisG | ylbE | ilvG | trpR | prsA | purR | zwf | gnd | mazG | ushA | umpG | yjjG | yrfG | amn | ppnN | purH | rph | ycjV | purA | rpnD | purB | purF | yjhE | rocG | yjiT | lysE |
E. coli HW6-3 | 1,500 mg/L/h |
Substrate yield in Fed-Batch for L-histidine
Modifications | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | hisL | hisG | hisD | hisC | hisB | hisH | hisA | hisF | hisI | tdcD | hisG | ylbE | ilvG | trpR | prsA | purR | zwf | gnd | mazG | ushA | umpG | yjjG | yrfG | amn | ppnN | purH | rph | ycjV | purA | rpnD | purB | purF | yjhE | rocG | yjiT | lysE |
E. coli HW6-3 | 0.23 g/g of sustrate |