Titer in Flask for L-cysteine
Modifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | cysE | eamA | tnaA | sdaA | serA | serB | serC | cyuA | yhaO | decR | cysM | nrdH | cysK | glpE | cysB |
E. coli MG1655 (pMIV-cysE5, pACYC-yhaM1) | 14.9 mg/L | |||||||||||||||
E. coli MG1655 (pMIV-cysE5) | 64.6 mg/L | |||||||||||||||
E. coli MG1655 (pMIV-cysE5, pACYC177) | 74.6 mg/L | |||||||||||||||
E. coli LH09 | 85.21 mg/L | |||||||||||||||
E. coli LH15 | 155.26 mg/L | |||||||||||||||
E. coli LH03 | 190.3 mg/L | |||||||||||||||
E. coli MG1655 ΔyhaM (pMIV-cysE5) | 316.2 mg/L | |||||||||||||||
E. coli LH04 | 492 mg/L | |||||||||||||||
E. coli LH05 | 547.3 mg/L | |||||||||||||||
E. coli LH13 | 550.35 mg/L | |||||||||||||||
E. coli LH07 | 560.21 mg/L | |||||||||||||||
E. coli LH06 | 620.92 mg/L | |||||||||||||||
E. coli LH08 | 679.41 mg/L | |||||||||||||||
E. coli LH14 | 742.92 mg/L | |||||||||||||||
E. coli LH10 | 816.36 mg/L | |||||||||||||||
E. coli LH11 | 968.22 mg/L | |||||||||||||||
E. coli LH12 | 1,035.63 mg/L | |||||||||||||||
E. coli LH16 | 1,359.12 mg/L |
Titer in Fed-Batch for L-cysteine
Modifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | tnaA | sdaA | serA | serB | serC | cyuA | cysM | nrdH | cysE | eamA | cysB |
E. coli LH06 | 5,100 mg/L | |||||||||||
E. coli LH16 | 7,500 mg/L |
Substrate yield in Flask for L-cysteine
Modifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | tnaA | sdaA | serA | serB | serC | cysE | eamA | cyuA |
E. coli MG1655 (pMIV-cysE5, pACYC-yhaM1) | 0.00037 g/g of sustrate | ||||||||
E. coli MG1655 (pMIV-cysE5) | 0.00164 g/g of sustrate | ||||||||
E. coli MG1655 (pMIV-cysE5, pACYC177) | 0.00187 g/g of sustrate | ||||||||
E. coli MG1655 ΔyhaM (pMIV-cysE5) | 0.0081 g/g of sustrate | ||||||||
E. coli LH03 | 0.018 g/g of sustrate | ||||||||
E. coli LH04 | 0.047 g/g of sustrate | ||||||||
E. coli LH05 | 0.053 g/g of sustrate | ||||||||
E. coli LH06 | 0.06 g/g of sustrate |