Titer in Flask for succinate
Modifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ptsG | pykF | mqo | sdhA | sdhB | sdhC | sdhD | aceA | aceB | pykA | pflB | ldhA | maeB |
E. coli W3110GFAPL | 45.26847 mg/L | |||||||||||||
E. coli W3110G | 250.71768 mg/L | |||||||||||||
E. coli W3110 | 282.05739 mg/L | |||||||||||||
E. coli W3110GFHOE | 289.02177 mg/L | |||||||||||||
E. coli W3110GFH | 291.34323 mg/L | |||||||||||||
E. coli W3110GFHO | 299.46834 mg/L | |||||||||||||
E. coli W3110GFO | 309.91491 mg/L | |||||||||||||
E. coli W3110GF | 328.48659 mg/L | |||||||||||||
E. coli W3110GFAP | 980.81685 mg/L | |||||||||||||
E. coli FMJ123 (pMEE1) | 1,380 mg/L | |||||||||||||
E. coli W3110GFA | 2,013.86655 mg/L | |||||||||||||
E. coli LS1 (pMEE1) | 2,300 mg/L | |||||||||||||
E. coli NZN111 (pMEE1) | 12,800 mg/L |
Titer in Batch for succinate
Modifications | ||||||||
---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ldhA | adhE | ackA | focA | pflB | mgsA | poxB |
E. coli KJ012 | 696.438 mg/L | |||||||
E. coli C | 5,687.577 mg/L | |||||||
E. coli KJ071 | 32,500.44 mg/L | |||||||
E. coli KJ017 | 33,429.024 mg/L | |||||||
E. coli KJ073 | 77,536.764 mg/L | |||||||
E. coli KJ060 | 85,081.509 mg/L |
Substrate yield in Batch for succinate
Modifications | ||||||||
---|---|---|---|---|---|---|---|---|
Strain | Maximum production | ldhA | adhE | ackA | focA | pflB | mgsA | poxB |
E. coli C | 0.12241 g/g of sustrate | |||||||
E. coli KJ012 | 0.13 g/g of sustrate | |||||||
E. coli KJ017 | 0.49 g/g of sustrate | |||||||
E. coli KJ071 | 0.53 g/g of sustrate | |||||||
E. coli KJ073 | 0.77315 g/g of sustrate | |||||||
E. coli KJ060 | 0.92 g/g of sustrate |