Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Fed-Batch for (R)-citramalate
Modifications | |||||||
---|---|---|---|---|---|---|---|
Strain | Maximum production | leuC | ackA | pta | poxB | gltA | cimA |
E. coli MEC626/pZE12-cimA | 60,000 mg/L |
Titer in Flask for (R)-citramalate
Modifications | |||||||
---|---|---|---|---|---|---|---|
Strain | Maximum production | leuC | ackA | pta | poxB | gltA | cimA |
E. coli MEC624/pZE12-cimA | 460 mg/L | ||||||
E. coli MEC649/pZE12-cimA | 840 mg/L | ||||||
E. coli MEC648/pZE12-cimA | 980 mg/L | ||||||
E. coli MEC654/pZE12-cimA | 1,230 mg/L | ||||||
E. coli MEC613/pZE12-cimA | 1,720 mg/L | ||||||
E. coli MEC626/pZE12-cimA | 1,810 mg/L |
Titer in Batch for (R)-citramalate
Modifications | |||||||
---|---|---|---|---|---|---|---|
Strain | Maximum production | leuC | ackA | pta | poxB | gltA | cimA |
E. coli MEC613/pZE12-cimA | 4,700 mg/L | ||||||
E. coli MEC626/pZE12-cimA | 11,000 mg/L |
Substrate yield in Fed-Batch for (R)-citramalate
Modifications | |||||||
---|---|---|---|---|---|---|---|
Strain | Maximum production | leuC | ackA | pta | poxB | gltA | cimA |
E. coli MEC626/pZE12-cimA | 0.53 g/g of sustrate |
Substrate yield in Flask for (R)-citramalate
Modifications | |||||||
---|---|---|---|---|---|---|---|
Strain | Maximum production | leuC | ackA | pta | poxB | gltA | cimA |
E. coli MEC649/pZE12-cimA | 0.4 g/g of sustrate | ||||||
E. coli MEC624/pZE12-cimA | 0.432 g/g of sustrate | ||||||
E. coli MEC613/pZE12-cimA | 0.47 g/g of sustrate | ||||||
E. coli MEC648/pZE12-cimA | 0.49 g/g of sustrate | ||||||
E. coli MEC654/pZE12-cimA | 0.5 g/g of sustrate | ||||||
E. coli MEC626/pZE12-cimA | 0.57 g/g of sustrate |
Substrate yield in Batch for (R)-citramalate
Modifications | |||||||
---|---|---|---|---|---|---|---|
Strain | Maximum production | leuC | ackA | pta | poxB | gltA | cimA |
E. coli MEC626/pZE12-cimA | 0.37 g/g of sustrate |