Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Fed-Batch for L-arginine
Modifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | speCEc | speFEc | argREc | argJCg | argCCg | argBCg | argDCg | argFCg |
E. coli A6 | 61,200 mg/L | ||||||||
E. coli A7 | 70,100 mg/L |
Titer in Flask for L-arginine
Modifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | speCEc | speFEc | argREc | argAEc | argJCg | argCCg | argBCg | argDCg | argFCg |
E. coli MG1655 | 0 mg/L | |||||||||
E. coli A2 | 2,820 mg/L | |||||||||
E. coli A1 | 2,900 mg/L | |||||||||
E. coli A3 | 3,030 mg/L | |||||||||
E. coli A5 | 3,300 mg/L | |||||||||
E. coli A4 | 4,200 mg/L | |||||||||
E. coli A6 | 12,800 mg/L | |||||||||
E. coli A7 | 16,900 mg/L |
Substrate yield in Fed-Batch for L-arginine
Modifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | speCEc | speFEc | argREc | argJCg | argCCg | argBCg | argDCg | argFCg |
E. coli A6 | 0.289 g/g of sustrate | ||||||||
E. coli A7 | 0.326 g/g of sustrate |
Substrate yield in Flask for L-arginine
Modifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | speCEc | speFEc | argREc | argAEc | argJCg | argCCg | argBCg | argDCg | argFCg |
E. coli MG1655 | 0 g/g of sustrate | |||||||||
E. coli A1 | 0.048 g/g of sustrate | |||||||||
E. coli A2 | 0.05 g/g of sustrate | |||||||||
E. coli A3 | 0.055 g/g of sustrate | |||||||||
E. coli A5 | 0.055 g/g of sustrate | |||||||||
E. coli A4 | 0.07 g/g of sustrate | |||||||||
E. coli A6 | 0.16 g/g of sustrate | |||||||||
E. coli A7 | 0.209 g/g of sustrate |
Volumetric productivity in Fed-Batch for L-arginine
Modifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Strain | Maximum production | speCEc | speFEc | argREc | argJCg | argCCg | argBCg | argDCg | argFCg |
E. coli A7 | 1,170 mg/L/h |